A smooth, seamless online documentation system with Internet 4.0
to connect your PC, mobile, office & site combined with GeoTok meetings.
Method Statement GeoDoc | Test Report GeoDoc |
---|---|
Static Top-Loaded System using Kentledge Blocks https://GeoDoc.MrGeo2U.com/mos-kentledge Static Top-Loaded System using Anchor Piles https://GeoDoc.MrGeo2U.com/mos-anchor | Static Top-Loaded Pile Load Test (TLPLT) https://GeoDoc.MrGeo2U.com/rpt-tlplt |
Static Bi-Directional using YJACK System (Type B) https://GeoDoc.MrGeo2U.com/mos-yjack(B) Static Bi-Directional using YJACK System (Type C) https://GeoDoc.MrGeo2U.com/mos-yjack(C) Static Bi-Directional using YJACK System (Type O) https://GeoDoc.MrGeo2U.com/mos-yjack(O) Static Bi-Directional using YJACK System (Type W) https://GeoDoc.MrGeo2U.com/mos-yjack(W) Static Bi-Directional using OJACK System (Type B) https://GeoDoc.MrGeo2U.com/mos-ojack(B) Static Bi-Directional using OJACK System (Type W) https://GeoDoc.MrGeo2U.com/mos-ojack(W) | Static Bi-Directional Pile Load Test (BDPLT) https://GeoDoc.MrGeo2U.com/rpt-bdplt |
Dynamic High-Strain Pile Load Test (PDA) https://GeoDoc.MrGeo2U.com/mos-pda | Dynamic High-Strain Pile Load Test (HSPLT) https://GeoDoc.MrGeo2U.com/rpt-hsplt |
Dynamic Medium-Strain Pile Load Test (Statnamic) https://GeoDoc.MrGeo2U.com/mos-statnamic | Dynamic Medium-Strain Pile Load Test (MSPLT) https://GeoDoc.MrGeo2U.com/rpt-msplt |
Dynamic Low-Strain Pile Integrity Test (PIT) https://GeoDoc.MrGeo2U.com/mos-pit | Dynamic Low-Strain Pile Integrity Test (LSPIT) https://GeoDoc.MrGeo2U.com/rpt-lspit |
Dynamic Ultra-Sound Pile Integrity Test (CSL) https://GeoDoc.MrGeo2U.com/mos-csl | Dynamic Ultra-Sound Pile Integrity Test (USPIT) https://GeoDoc.MrGeo2U.com/rpt-uspit |
Dynamic Tube-Wave Pile Integrity Test (Tube Wave) https://GeoDoc.MrGeo2U.com/mos-twave | Dynamic Tube-Wave Pile Integrity Test (TWPIT) https://GeoDoc.MrGeo2U.com/rpt-twpit |
Dynamic Hole-Profiling Pile Imaging Test (Hole Profiling) https://GeoDoc.MrGeo2U.com/mos-hprofile | Dynamic Hole-Profiling Pile imaging Test (HPPIT) https://GeoDoc.MrGeo2U.com/rpt-hppit |
To be confirmed | To be confirmed |
---|---|
To be confirmed TBC | To be confirmed TBC |
To be confirmed TBC | To be confirmed TBC |
*You may not alter or remove any copyright or other notice from copies of the content on MrGeo website. Copying or storing any content except as provided above is expressly prohibited without prior written permission of the MrGeo provider or the copyright holder identified in the individual content’s copyright notice. For permission to use the content on the MrGeo’s website, please contact geoali2021@gmail.com.